SVb Aruba Homepage – Bon Bini
The Social Security Bank Aruba (SVb Aruba) plays a significant role in the social security system in Aruba. In this context, SVb executes 5 social security laws. Every month, SVb ensures that a large part of our community receives an income through the payment of sickness benefits, old-age pension and widows’ and orphans’ pension. Ever since January 1986, SVb has been providing security for Aruba’s community.
| SVb den Cifras | 1 Sept 26 | 1 Aug 26 | 1 juli 26 | 1 Jan 26 | 1 jan 25 |
|---|---|---|---|---|---|
| Pensioen AOV | 24,739 | 24,622 | 24,556 | 24,025 | 22,809 |
| Pensioen AWW | 1,689 | 1,699 | 1,706 | 1,735 | 1,836 |
| Trahado ZV | 41,724 | 41,352 | 41,172 | 39,051 | 36,678 |
| Trahado OV | 49,450 | 49,040 | 48,805 | 46,165 | 42,964 |
| Relacion di trabao | 51,837 | 51,269 | 50,968 | 48,171 | 44,808 |
| Doño di trabao | 4,293 | 4,255 | 4,225 | 3,964 | 3,744 |
Pension
Information for all the SVb clients whom are (going to) collecting a pension from the SVb.


