SVb Aruba Homepage – Bon Bini
The Social Security Bank Aruba (SVb Aruba) plays a significant role in the social security system in Aruba. In this context, SVb executes 5 social security laws. Every month, SVb ensures that a large part of our community receives an income through the payment of sickness benefits, old-age pension and widows’ and orphans’ pension. Ever since January 1986, SVb has been providing security for Aruba’s community.
| SVb den Cifras | 1 Oct 25 | 1 Sep 25 | 1 Aug 25 | 1 jan 24 | 1 jan 23 |
|---|---|---|---|---|---|
| Pensioen AOV | 23.670 | 23.543 | 23.434 | 22.487 | 22,335 |
| Pensioen AWW | 1.779 | 1.787 | 1.789 | 1.854 | 1,815 |
| Trahado ZV | 38.309 | 37.893 | 37.839 | 36.012 | 34,724 |
| Trahado OV | 45.388 | 44.786 | 44.656 | 41.728 | 39,904 |
| Relacion di trabao | 47.607 | 46.847 | 46.668 | 43.508 | 41,417 |
| Doño di trabao | 3.971 | 3.945 | 3.910 | 3.675 | 3,640 |
Pension
Information for all the SVb clients whom are (going to) collecting a pension from the SVb.


