SVb Aruba Homepage – Bon Bini
The Social Security Bank Aruba (SVb Aruba) plays a significant role in the social security system in Aruba. In this context, SVb executes 5 social security laws. Every month, SVb ensures that a large part of our community receives an income through the payment of sickness benefits, old-age pension and widows’ and orphans’ pension. Ever since January 1986, SVb has been providing security for Aruba’s community.
| SVb den Cifras | 1 Aug 26 | 1 juli 26 | 1 juni 26 | 1 Jan 26 | 1 jan 25 |
|---|---|---|---|---|---|
| Pensioen AOV | 24,622 | 24,556 | 24,458 | 24,025 | 22,809 |
| Pensioen AWW | 1,699 | 1,706 | 1,710 | 1,735 | 1,836 |
| Trahado ZV | 41,698 | 41,228 | 41,042 | 39,023 | 36,681 |
| Trahado OV | 49,392 | 48,866 | 48,608 | 46,136 | 42,967 |
| Relacion di trabao | 51,760 | 51,083 | 50,748 | 48,145 | 44,813 |
| Doño di trabao | 4,256 | 4,228 | 4,207 | 3,969 | 3,747 |
Pension
Information for all the SVb clients whom are (going to) collecting a pension from the SVb.


