SVb Aruba Homepage – Bon Bini
The Social Security Bank Aruba (SVb Aruba) plays a significant role in the social security system in Aruba. In this context, SVb executes 5 social security laws. Every month, SVb ensures that a large part of our community receives an income through the payment of sickness benefits, old-age pension and widows’ and orphans’ pension. Ever since January 1986, SVb has been providing security for Aruba’s community.
| SVb den Cifras | 1 Feb 26 | 1 Jan 26 | 1 Dec 25 | 1 jan 25 | 1 jan 24 |
|---|---|---|---|---|---|
| Pensioen AOV | 24,113 | 24,025 | 23,890 | 22,809 | 22,487 |
| Pensioen AWW | 1,727 | 1,735 | 1,751 | 1,836 | 1,854 |
| Trahado ZV | 39,150 | 38,677 | 38,913 | 36,708 | 35,993 |
| Trahado OV | 46,370 | 45,773 | 46,023 | 42,979 | 42,006 |
| Relacion di trabao | 48,530 | 47,803 | 48,087 | 44,813 | 43,784 |
| Doño di trabao | 4,006 | 3,981 | 3,956 | 3,765 | 3,668 |
Pension
Information for all the SVb clients whom are (going to) collecting a pension from the SVb.


