SVb Aruba Homepage – Bon Bini
The Social Insurance Bank (SVb Aruba) performs an essential task in the social insurance system of Aruba. Within this framework, SVb executes five social insurance laws. Every month SVb ensures that a large part of our community receives an income through AO disability days, old age pension, widow’s pension, and orphan’s pension.
Since January 1st 1986, SVb has provided security for its community.
SVb in Numbers | 1 july | 1 june | 1 may | 1 jan '22 |
---|---|---|---|---|
Pension AOV | 22036 | 22110 | 22164 | 22101 |
Pension AWW | 1862 | 1859 | 1847 | 1792 |
Employees ZV | 35890 | 35697 | 35484 | 34374 |
Employees OV | 41398 | 41166 | 40935 | 39150 |
Job Fillings | 43518 | 43159 | 42835 | 40660 |
Pension
Information for all clients of the SVb whom (are going to) receive a pension from the SVb.