SVb Aruba Homepage – Bon Bini
The Social Security Bank Aruba (SVb Aruba) plays a significant role in the social security system in Aruba. In this context, SVb executes 5 social security laws. Every month, SVb ensures that a large part of our community receives an income through the payment of sickness benefits, old-age pension and widows’ and orphans’ pension. Ever since January 1986, SVb has been providing security for Aruba’s community.
| SVb den Cifras | 1 Oct 26 | 1 Sept 26 | 1 Aug 26 | 1 Jan 26 | 1 jan 25 |
|---|---|---|---|---|---|
| Pensioen AOV | 24,867 | 24,739 | 24,622 | 24,025 | 22,809 |
| Pensioen AWW | 1,682 | 1,689 | 1,699 | 1,735 | 1,836 |
| Trahado ZV | 42,089 | 41,560 | 41,290 | 39,065 | 36,678 |
| Trahado OV | 49,896 | 49,330 | 49,004 | 46,180 | 42,965 |
| Relacion di trabao | 52,319 | 51,576 | 51,178 | 48,184 | 44,810 |
| Doño di trabao | 4,337 | 4,309 | 4,264 | 3,966 | 3,746 |
Pension
Information for all the SVb clients whom are (going to) collecting a pension from the SVb.


