SVb Aruba Homepage – Bon Bini
The Social Security Bank Aruba (SVb Aruba) plays a significant role in the social security system in Aruba. In this context, SVb executes 5 social security laws. Every month, SVb ensures that a large part of our community receives an income through the payment of sickness benefits, old-age pension and widows’ and orphans’ pension. Ever since January 1986, SVb has been providing security for Aruba’s community.
| SVb den Cifras | 1 Nov 26 | 1 Oct 26 | 1 Sept 26 | 1 Jan 26 | 1 jan 25 |
|---|---|---|---|---|---|
| Pensioen AOV | 24,993 | 24,867 | 24,739 | 24,025 | 22,809 |
| Pensioen AWW | 1,677 | 1,682 | 1,689 | 1,735 | 1,836 |
| Trahado ZV | 42,367 | 41,955 | 41,518 | 39,053 | 36,648 |
| Trahado OV | 50,192 | 49,762 | 49,288 | 46,165 | 42,933 |
| Relacion di trabao | 52,611 | 52,029 | 51,456 | 48,164 | 44,775 |
| Doño di trabao | 4,343 | 4,325 | 4,291 | 3,956 | 3,738 |
Pension
Information for all the SVb clients whom are (going to) collecting a pension from the SVb.


