fbpx

Statistics

SVb in Numbers

2024Januari 2024Februari 2024Maart 2024April 2024Mei 2024Juni 2024Juli 2024Augustus 2024September 2024October 2024
Pensionadonan AOV22,48722,42922,38522,35522,30422,25022,22222,27022,34322,431
Pensionadonan AWW1,8541,8561,8591,8611,8781,8761,8751,8711,8651,856
Trahadornan ZV36,09736,08736,31836,50536,64936,58136,65436,85536,90337,281
Trahadornan OV41,76942,04542,29742,50242,70242,64742,73942,98043,07543,486
Relacionnan di trabao43,59143,87144,13744,35444,58644,54044,66944,96345,13345,703
Dunadornan di trabao3,8223,8503,8653,8893,9063,9313,9553,9683,9924,005

2023Januari 2023Februari 2023Maart 2023April 2023Mei 2023Juni 2023Juli 2023Augustus 2023September 2023October 2023November 2023December 2023
Pensionadonan AOV22,33522,27622,21522,22722,16422,11022,03622,10522,14222,23822,31922,424
Pensionadonan AWW1,8151,8261,8361,8451,8471,8591,8621,8631,8701,8671,8691,863
Trahadornan ZV34,73934,76035,09135,19435,26535,46835,49935,61835,70435,95136,20736,558
Trahadornan OV39,91940,20040,55140,68340,79341,01441,06341,17641,31041,56741,86942,240
Relacionnan di trabao41,43741,76342,14742,34342,44942,68542,75142,90543,08443,38343,68244,145
Dunadornan di trabao3,6503,6513,6673,6773,6853,7023,7233,7303,7533,7783,8023,818

2022Januari 2022Februari 2022Maart 2022April 2022Mei 2022Juni 2022Juli 2022Augustus 2022September 2022 October 2022November 2022December 2022
Pensionadonan AOV22.10122.03821.98821.93921.90021.84721.80421.85521.95122.03622.14822.250
Pensionadonan AWW1.7921.8081.8201.8351.8411.8411.8441.8451.8421.8281.8271.821
Trahadornan ZV34.34233.81733.91434.01834.08134.27334.25334.29834.55934.77834.93435.171
Trahadornan OV39.14438.88038.99639.13239.19939.39539.38839.44639.71339.95140.14140.374
Relacionnan di trabao40.65940.29440.43640.59240.69440.95440.93841.02741.35041.59541.80442.086
Dunadornan di trabao3.7813.6813.6933.6983.6913.6943.6863.6943.7013.7083.7173.719

2021 January February March April May June July August September October November December
Pensioners AOV 22.032 21.983 21.916 21.819 21.795 21.738 21.695 21.780 21.805 21.882 21.951 22.040
Pensioners AWW 1.745 1.750 1.749 1.758 1.761 1.766 1.785 1.773 1.774 1.777 1.783 1.797
Employees ZV 33.767 33.660 33.634 33.688 33.804 33.920 33.893 34.193 34.276 34.486 34.568 34.856
Employees OV 38.192 38.091 38.055 38.113 38.308 38.454 38.604 38.909 39.027 39.239 39.355 39.659
Job Fillings 39.390 39.288 39.290 39.393 39.619 39.807 39.978 40.323 40.471 40.739 40.869 41.251
Employers 4.055 4.079 4.091 4.109 4.122 4.142 4.160 4.179 4.186 4.202 4.222 4.235

 

2020 January February March April May June July August September October November December
Pensioners AOV 21.821 21.740 21.566 21.627 21.591 21.500 21.508 21.600 21.659 21.713 21.807 21.919
Pensioners AWW 1.742 1.745 1.750 1.758 1.756 1.754 1.761 1.751 1.755 1.748 1.746 1.744
Employees ZV 36.234 36.274 36.379 34.597 34.342 34.659 34.704 34.437 34.258 34.113 34.025 34.155
Employees OV 41.339 41.455 41.553 39.709 39.330 39.418 39.376 39.076 38.901 38.733 38.629 38.631
Job Fillings 42.983 43.058 43.185 40.956 40.549 40.623 40.591 40.274 40.098 39.942 39.846 39.858
Employers 3.807 3.864 3.887 3.906 3.905 3.955 3.976 4.005 4.028 4.037 4.059 4.062

 

2019 January February March April May June July August September October November December
Pensioners AOV 21.591 21.525 21.489 21.447 21.398 21.360 21.322 21.402 21.466 21.550 21.628 21.717
Pensioners AWW 1.742 1.725 1.740 1.746 1.750 1.760 1.760 1.758 1.751 1.750 1.749 1.745
Employees ZV 36.586 36.507 36.650 36.718 36.806 36.798 36.769 36.778 36.584 36.668 36.695 36.701
Employees OV 41.809 41.756 41.810 41.835 41.944 41.932 41.903 41.915 41.699 41.780 41.815 41.831
Job Fillings 43.573 43.507 43.534 43.559 43.713 43.697 43.688 43.729 43.509 43.628 43.623 43.687
Employers 3.723 3.739 3.749 3.758 3.770 3.780 3.787 3.801 3.808 3.811 3.819 3.841

 

2018 January February March April May June July August September October November December
Pensioners AOV 21.430 21.374 21.326 21.291 21.153 21.081 21.033 21.113 21.186 21.260 21.360 21.455
Pensioners AWW 1.894 1.891 1.879 1.892 1.880 1.868 1.759 1.745 1.761 1.741 1.726 1.748
Employees ZV 36.727 36.426 36.480 36.520 36.684 36.682 36.735 36.907 36.892 36.785 36.964 37.119
Employees OV 41.669 41.591 41.660 41.690 41.840 41.839 41.883 42.112 42.103 41.971 42.161 42.310
Job Fillings 43.440 43.191 43.317 43.371 43.578 43.570 43.678 43.989 43.960 43.782 44.032 44.257
Employers 3.607 3.608 3.619 3.630 3.649 3.657 3.662 3.676 3.682 3.691 3.709 3.723

More Statistics: